Items |
/Asset/a1101.jpg Series-1000 Series 1000 UltraFlex™ Foam |
/Asset/a1100.jpg Series-3000 Series 3000 UltraFlex™ Foam |
||
Description |
N/A
A unique new technology creates open-celled construction foams that exhibit most of the known properties of Arkema's KYNAR® polyvinylidene fluoride (PVDF) fluoropolymer without the use of blowing agents or melt processing.
|
N/A
A unique new technology creates open-celled construction foams that exhibit most of the known properties of Arkema's KYNAR® polyvinylidene fluoride (PVDF) fluoropolymer without the use of blowing agents or melt processing.
|
||
Durometer Hardness | N/A 25 Shore OO | N/A 70 Shore OO | ||
Foam Firmness | N/A 1 to 3 Firmness Rating Scale | N/A 8 to 10 Firmness Rating Scale | ||
Tensile Strength | N/A 5 to 9 lb/in² | N/A 150 to 275 lb/in² | ||
Elongation | N/A 105 % | N/A 25 % | ||
Maximum Length | N/A 48 in | |||
Maximum Width | N/A 24 in | |||
Minimum Thickness | N/A 3/32 in | |||
Maximum Thickness | N/A 1-1/2 in | |||
Minimum Density | N/A 23.5 lb/ft³ | N/A 8.5 lb/ft³ | ||
Maximum Density | N/A 35.5 lb/ft³ | N/A 25.5 lb/ft³ | ||
Minimum Air Space | N/A 68 % | N/A 70 % | ||
Maximum Air Space | N/A 78 % | N/A 92 % | ||
Minimum Temperature | N/A -15 ºF | |||
Maximum Temperature | N/A 500 ºF | N/A 620 ºF | ||
Compression 25% Deflection | N/A 2.5 | N/A 3.5 | ||
Compression 50% Deflection | N/A 8.5 | N/A 5.5 | ||
Compression Recovery | N/A 11 % | N/A 14 % | ||
Compressibility | N/A 80 % | N/A 56 % | ||
Backing | N/A None | |||
Filler | N/A | N/A Virgin Fine Glass Fiber | ||
Color | N/A White | |||
Chemical Resistance | N/A Kynar® resins demonstrate excellent resistance to an extensive array of chemicals. They resist attack from most inorganic acids and alkalis, aliphatic and aromatic hydrocarbons, organic acids, alcohols and halogenated solvents. However, strong alkalis (i.e. pH >12) and strong polar solvents such as acetone, ethyl acetate, dimethylformamide and dimethylacetamide can impede the effectiveness of Kynar® resins. Foam performance may be slightly lower to solid performance but will have a comparative effect. | N/A Kynar® resins demonstrate excellent resistance to an extensive array of chemicals. They resist attack from most inorganic acids and alkalis, aliphatic and aromatic hydrocarbons, organic acids, alcohols and halogenated solvents. However, strong alkalis (i.e. pH >12) and strong polar solvents such as acetone, ethyl acetate, dimethylformamide and dimethyiacetamide can impede the effectiveness of Kynar® resins. Foam performance may be slightly lower to solid performance but will have a comparative effect. Fillers may change chemical resistance properties. | ||
Note |
N/A
For information on your application, please contact the exclusive fabricator of KYNAR ULTRAFLEX™ foams: The statements, technical information and recommendations contained herein are believed to be accurate as of the time of printing. No warrantee of fitness for any purpose, or any other warrantee either expressed or implied, is made concerning the materials described herein. The user must thoroughly test the product prior to commercialization. No information provided can be used to develop patents, and the user is advised to take the appropriate steps to assure that this product will not result in patent infringement. |
|||
|